Click above to visit the
AARC's website!










Web Site Hit Counters
Hit Counters


 





                               
 
PSRC SuperBowl Block Pool Fundraiser

Thanks to everyone who has entered the first ever PSRC SuperBowl Block Pool fundraiser! 
The grid is now complete and is listed below.  Find the box(es) on grid with your name and then look at the numbers located outside the grid on the two rows that contain your box.  The top line of the grid represents the Indianapolis Colts score and the line outside the left side of the grid represents the New Orleans Saints score.  At the end of each quarter, the score of the game will dictate which box is a winner.  If it's a two digit score, the second digit of the score is used (so if a team has 14 points at the end of the quarter, the number used is 4). 

To give you an example, look at the box in the third row down, fourth box from the left (Tom Lamphere).  The coordinates for that box are "5" for the Saints (on the left) and "5" for the Colts (at the top).  For that box to be a winner, the score at the end of any of the four quarters would require both teams to have a 5 in it.  The names of everyone in the pool are listed below the grid along with the scores needed to win (just in case you can't make the grid out on your screen).

As a reminder the prizes are as follows:

1st Quarter Prize:  A one year AARC membership renewal ($90 value).

2nd Quarter Prize
:  Free registration to a PSRC conference in 2010 (up to a $160 value).

3rd Quarter Prize:  A one year AARC membership renewal AND free registration to a PSRC conference in 2010 (up to a $250 value).

4th Quarter Prize:  A one year AARC membership renewal AND free registration to a PSRC conference in 2010 (up to a $310 value).

(NOTE:  Prizes are transferrable to any PSRC member upon request!  In addition, if you've already signed up for an upcoming conference and win a free registration, we'll be happy to refund your registration fee and apply your prize to that event!)




Box COLTS SCORE SAINTS SCORE PLAYER
1 0 7 Steve Mosakowski
2 9 7 David T Streck
3 4 7 PSRC
4 5 7 Amy Heberling
5 7 7 Charlotte Galuska
6 8 7 PSRC
7 3 7 Mike Dougherty
8 6 7 PSRC
9 1 7 PSRC
10 2 7 Jim Oberdorf
11 0 6 Susan Telmanik-Schwartz
12 9 6 PSRC
13 4 6 Cheryl Heffner
14 5 6 Mary Bryner
15 7 6 PSRC
16 8 6 Kim Clawson
17 3 6 Jason Pierce
18 6 6 Margie Pierce
19 1 6 PSRC
20 2 6 p
21 0 5 Ada Matthews
22 9 5 PSRC
23 4 5 Ron Sherman
24 5 5 Tom Lamphere
25 7 5 PSRC
26 8 5 Steve Mosakowski
27 3 5 Jason Pierce
28 6 5 Ann Wilson
29 1 5 Brenda Shull
30 2 5 P
31 0 0 Brenda Shull
32 9 0 PSRC
33 4 0 Marie Bainbridge
34 5 0 PSRC
35 7 0 Andrew Showman
36 8 0 Shelley Matt
37 3 0 Donna Pike
38 6 0 PSRC
39 1 0 Kim Clawson
40 2 0 PSRC
41 0 4 PSRC
42 9 4 Jim Oberdorf
43 4 4 Matt Buffler
44 5 4 Amy Heberling
45 7 4 Karen Caslin
46 8 4 PSRC
47 3 4 Margie Pierce
48 6 4 PSRC
49 1 4 PSRC
50 2 4 Don Daly
51 0 1 PSRC
52 9 1 PSRC
53 4 1 Margie Pierce
54 5 1 PSRC
55 7 1 Kenneth Kraut
56 8 1 Karen Engle
57 3 1 PSRC
58 6 1 PSRC
59 1 1 Steve Mosakowski
60 2 1 PSRC
61 0 9 Donna Pike
62 9 9 PSRC
63 4 9 Jim Oberdorf
64 5 9 PSRC
65 7 9 PSRC
66 8 9 Kenneth Kraut
67 3 9 PSRC
68 6 9 Tom Lamphere
69 1 9 PSRC
70 2 9 PSRC
71 0 3 PSRC
72 9 3 PSRC
73 4 3 PSRC
74 5 3 Karen Engle
75 7 3 Amy Heberling
76 8 3 PSRC
77 3 3 Mary Bryner
78 6 3 Tony Ruppert
79 1 3 PSRC
80 2 3 PSRC
81 0 8 Bill Galvin
82 9 8 PSRC
83 4 8 PSRC
84 5 8 Steve Mosakowski
85 7 8 PSRC
86 8 8 PSRC
87 3 8 PSRC
88 6 8 Cheryl Zearfoss
89 1 8 Ron Sherman
90 2 8 PSRC
91 0 2 PSRC
92 9 2 PSRC
93 4 2 PSRC
94 5 2 Matt Buffler
95 7 2 PSRC
96 8 2 Don Daly
97 3 2 PSRC
98 6 2 PSRC
99 1 2 PSRC
100 2 2 Dave Rubisch

QUESTIONS?  Send an email to ExecutiveDirector@psrc.net or call Tom Lamphere, PSRC Executive Director at 215-687-2904